| No. | Quantity | in millimeters | in inches | ||||
| Height | Width | Thickness | Height | Width | Thickness | ||
| 291 | 4 | 1,50 | 1,50 | 0,35 | .060" | .060" | .014" |
| 292 | 4 | 2,00 | 2,00 | 0,40 | .080" | .080" | .016" |
| 293 | 4 | 2,50 | 2,50 | 0,45 | .100" | .100" | .018" |
| 294 | 3 | 3,20 | 3,20 | 0,50 | .125" | .125" | .020" |
| 295 | 3 | 4,00 | 4,00 | 0,58 | .156" | .156" | .023" |
| 296 | 3 | 4,80 | 4,80 | 0,66 | .188" | .188" | .026" |
| 297 | 2 | 6,30 | 6,30 | 0,73 | .250" | .250" | .029" |
Write now your personal experience with this article and help others with their purchase decision.
